Product Info
Current Problems & Hex-Hut Solutions
Download "Problem/Solution" chart in PDF format
Comparisons
Comparing traditional shelters with Hex-Hut Shelter Systems
Tasks
| Can the shelter perform on... | Traditional Shelter | Hex-Hut Shelter System |
| uneven ground | ? | yes |
| joint near sleeper | no | yes |
| expansion loop | ? (unlikely) | yes |
| tie-in's | ? | yes |
| shoes | ? (unlikely) | yes |
| installation | no | yes |
| valve setting tie- in's | no | yes |
| valve setting fabrication | ? | yes |
| Q & T Pipeline | yes* | yes |
| ERW Pipeline | yes* | yes |
| lease piping | yes* | yes |
| field piping fabrication | yes* | yes |
| pad tie-in's | yes | yes |
| plant / field maintenance | ? (depends) | yes |
| plant shutdowns | ? (depends) | yes |
| fabrication | ? (depends) | yes |
| MIG, fluxcore, STT and stick operations | yes | yes |
| Note*: depends on ground conditions: (ie. height of pipe off the ground, uneven ground, etc.) | ||
Specifications
| What is required to/for... | Traditional Shelter | Hex-Hut Shelter System |
| set up / deployment | 15 minutes | 5 minutes |
| labour to set up | 2 people | 1 person |
| additional hardware | yes | no |
| labour to move | 2 people (minimum) | 2 people (maximum) |
| units mobilized at same time using a 1 ton truck | 2 | 10 |
| maximum height of pipe off ground | 12 inches | unlimited |
| total weight | 153 lbs. | 97 lbs. |
The traditional shelters are designed specifically for underground pipeline construction. In comparison, the Hex-Hut Shelter System was designed specifically to handle all of the diverse tasks and challenges in the fabrication and construction of the steam injection process both above ground and underground.
